![]() | |||||||||
| |||||||||
| |||||||||
| |||||||||
|
|
RANK: Wing Commander | ||||
Name | Service No. | Force | Misc/Image | KIA/DOD |
W/C Robert H Niven DFC | 37627 | RCAF | ![]() | 30/05/1942 |
RANK: Squadron Leader | ||||
Name | Service No. | Force | Misc/Image | KIA/DOD |
S/Ldr PD Dear (American) | 39506 | RAF | ![]() | 29/09/1941 |
RANK: Flight Lieutenant |
Name | Service No. | Force | Misc/Image | KIA/DOD |
F/L "Ernie" E Allen DFC | J5295 | RCAF | | 06/05/2007 |
F/L CE Blair DFC | J10609 | RCAF | | NA |
RANK: Flying Officer | ||||
Name | Service No. | Force | Misc/Image | KIA/DOD |
F/O Cy Goodwin | NA | RCAF | | NA |
F/O Harry Hunt | NA | RCAF | ![]() | NA |
F/O Ronald H Le Grow | J/36472 | RCAF | ![]() | 18/08/1944 |
F/O RA McDonald | J/25482 | RCAF | ![]() | 28/03/1944 |
F/O AR Neilson DFC | J5293 | RCAF | ![]() | NA |
F/O Robert Seigler | J/36088 | RCAF | | 18/08/1944 |
F/O Weatherland | J/6992 | RCAF | ![]() | 23/03/1943 |
F/O WC Zapfe | J/7024 | RCAF | ![]() | 23/03/1943 |
RANK - Pilot Officer | ||||
Name | Service No. | Force | Misc/Image | KIA/DOD |
P/O George Cojocar | J/16374 | RCAF | ![]() | 23/03/1943 |
P/O GW Gerring | 90925 | RCAF | | 24/06/1944 |
P/O JJ Reilly | J/6970 | RCAF | ![]() | 30/05/1942 |
P/O JA St.Ours | J/7087 | RCAF | ![]() | 21/04/1942 |
RANK - Warrant Officer | ||||
Name | Service No. | Force | Misc/Image | KIA/DOD |
W/O C2 WJ Arnold | R106166 | RCAF | ![]() | 23/03/1943 |
W/O Sidney Back DFM | R72341 | RCAF | NA | |
W/O AJ Bailey | R115446 | RCAF | ![]() | 21/04/1989 |
W/O C2 CL Copping | R/77233 | RCAF | ![]() | 23/03/1943 |
W/O C1 VA MacLellan | R/73406 | RCAF | ![]() | 19/06/1944 |
W/O C2 RG Montgomery | R/106426 | RCAF | ![]() | 23/03/1943 |
W/O C2 RS Sandelin | R/82680 | RCAF | ![]() | 26/03/1943 |
W/O C2 F Spino | R/75875 | RCAF | ![]() | 23/03/1943 |
W/O WC Wallace | R/134952 | RCAF | 24/06/1944 |
RANK - Flight Sergeant | ||||
Name | Service No. | Force | Misc/Image | KIA/DOD |
F/Sgt EWK Baker | R/77506 | RCAF | ![]() | 11/05/1942 |
F/Sgt PER Baillargeon | R/96940 | RCAF | ![]() | 19/06/1944 |
F/Sgt JHS Joanette | R/79392 | RCAF | ![]() | 07/05/1943 |
F/Sgt DC MacDonald | R/69236 | RCAF | ![]() | 17/05/1942 |
F/Sgt AW Sinclair | NA | RCAF | ![]() | NA |
RANK - Sergeant | ||||
Name | Service No. | Force | Misc/Image | KIA/DOD |
Sgt JR Dyer | 148451? | RCAF | NA | |
Sgt KJ Field | Loney crew '44 | RCAF | NA | |
Sgt George Fleiger | Allen crew | RCAF | ![]() | NA |
Sgt A Henry | Allen crew | RCAF | ![]() | NA |
Sgt George LaForme | Allen crew | RCAF | ![]() | NA |
Sgt Don McLean | Allen crew | RCAF | ![]() | R/88440? |
Sgt Menzies | NA | RCAF | ![]() | NA |
Sgt JW Mitchell | R129086 | RCAF | ![]() | 22/10/2002 |
Sgt HF Neary | 798535 | NFDR | ![]() | 28/04/1942 |
Sgt AC Neville | R/182635 | RCAF | ![]() | 24/02/1944 |
Sgt ES Normore | 798538 | NFDR | ![]() | 28/04/1942 |
Sgt DG Strachan | R/159073 | RCAF | ![]() | 24/02/1944 |
Sgt HF Tuckwood | NA | RCAF | ![]() | NA |
Sgt EH Whitney | NA | RCAF | ![]() | NA |
Sgt Lloyd G Woods | Allen crew | RCAF | ![]() | NA |
RANK - Corporal | ||||
Name | Service No. | Force | Misc/Image | KIA/DOD |
Cpl EH Kassie BEM | R154429 | RCAF | ![]() | 20/04/1994 |
RANK - Aircraftsman | ||||
Name | Service No. | Force | Misc/Image | KIA/DOD |
LAC H Bach MID | R158787 | RCAF | ![]() | NA |
AC2 CCE Cleland (F/L) DFM | 615352 | RCAF | 30/09/1988 |
Please refer to the Honour Roll for more information on any of the above aircrew. | |||||||
| |||||||
...We Shall Remember... | |||||||
This site was created by and information compiled by L.Del Mann - © 2008 |