![]() | |||||||||
|
: Aircraft (with or without casualties) that crashed or were lost as a result of air operations : | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
1914-1918 | Bristol Fighter - RE.8 | ||||||||||||||||||||||||||||||||||||||||
For aircraft and crews lost during WW1 - click here | |||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
06/1937- 05/1939 | Hector Hawker | ||||||||||||||||||||||||||||||||||||||||
Crew Captain | Aircraft - Details | ||||||||||||||||||||||||||||||||||||||||
Crew unknown | Hawker K9691 - PJ-? - 19/05/1939 - (CL - 2C) | ||||||||||||||||||||||||||||||||||||||||
Crew unknown | Hawker K9739 - PJ-? - 07/1939 - (CL - 2C) | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
05/1939 - 12/1940 | Bristol Blenheim Mk IV | ||||||||||||||||||||||||||||||||||||||||
::::::::::::::::: May 1939 ::... | |||||||||||||||||||||||||||||||||||||||||
Crew Captain | Aircraft - Details | ||||||||||||||||||||||||||||||||||||||||
Crew Unknown | Blenheim IV ?- PJ-L - 05/1939 - (CL - LR - NC) | ||||||||||||||||||||||||||||||||||||||||
::::::::::::::::: March 1940 - Phoney War ::... | |||||||||||||||||||||||||||||||||||||||||
Crew Captain | Aircraft - Details | ||||||||||||||||||||||||||||||||||||||||
P/O Hitch | Blenheim IV ?- TR-? - 18/03/1940 - (SD - CL - FF - NC) | ||||||||||||||||||||||||||||||||||||||||
::::::::::::::::: May 1940 - Battle of France ::... | |||||||||||||||||||||||||||||||||||||||||
Crew Captain | Aircraft - Details | ||||||||||||||||||||||||||||||||||||||||
P/O Gordon Arscott | Blenheim IV L4857 - TR-? - 04/05/1940 (CL - ALL) | ||||||||||||||||||||||||||||||||||||||||
F/L GV Smither | Blenheim IV L4856 - TR-K - 11/05/1940 (LR - NC) | ||||||||||||||||||||||||||||||||||||||||
P/O CJE Chamberlain | Blenheim IV N6173 - TR-O - 13/05/1940 (SD - ALL) | ||||||||||||||||||||||||||||||||||||||||
F/L PA Hawks | Blenheim IV P6926 - TR-? - 13/05/1940 (SD - ALL) | ||||||||||||||||||||||||||||||||||||||||
P/O MI Murdoch | Blenheim IV ? - TR-? - 15/05/1940 (SD - 1C) | ||||||||||||||||||||||||||||||||||||||||
P/O GV Smither | Blenheim IV N6168- TR-A - 16/05/1940 (CL - FF - US - NC ) | ||||||||||||||||||||||||||||||||||||||||
P/O Roy A Durie | Blenheim IV ? - TR-? - 18/05/1940 (SD -2C) | ||||||||||||||||||||||||||||||||||||||||
P/O CR Wylie | Blenheim IV ?- TR-K - 19/05/1940 (AB - NC) | ||||||||||||||||||||||||||||||||||||||||
F/O Francis D Bird | Blenheim IV L9226 - TR-? - 22/05/1940 (SD - FF - ALL) | ||||||||||||||||||||||||||||||||||||||||
P/O HD Caruthers | Blenheim IV ? - TR-W - 24/05/1940 (CL - AB - NC) | ||||||||||||||||||||||||||||||||||||||||
P/O Richard E Shaw | Blenheim IV N3613 - TR-? - 26/05/1940 (FTR - ALL) | ||||||||||||||||||||||||||||||||||||||||
P/O B Reynolds | Blenheim IV ? - TR-A - 26/05/1940 (DBR - NC) | ||||||||||||||||||||||||||||||||||||||||
P/O J Peters | Blenheim IV R3664 - TR-? - 28/05/1940 - (SD - 2C) | ||||||||||||||||||||||||||||||||||||||||
::::::::::::::::: June 1940 - Battle of France ::... | |||||||||||||||||||||||||||||||||||||||||
Crew Captain | Aircraft - Details | ||||||||||||||||||||||||||||||||||||||||
P/O Stanley Ashton | Blenheim IV L3697 - TR-? - 04/06/1940 (CT - ALL) | ||||||||||||||||||||||||||||||||||||||||
F/O G.H.D Evans | Blenheim IV R3610 - TR-V - 04/06/1940 (CL - LR - NC) | ||||||||||||||||||||||||||||||||||||||||
P/O CR Wylie | Blenheim IV R3817- TR-? - 16/06/1940 (SD - FF - ALL) | ||||||||||||||||||||||||||||||||||||||||
::::::::::::::::: July 1940 - Battle of Britain ::... | |||||||||||||||||||||||||||||||||||||||||
Crew Captain | Aircraft - Details | ||||||||||||||||||||||||||||||||||||||||
P/O AD Hopkin | Blenheim IV R3637 - TR-C - 10/07/1940 (CR- ALL) | ||||||||||||||||||||||||||||||||||||||||
P/O J Rex | Blenheim IV R3881 - TR-A - 10/07/1940 (CR - ALL) | ||||||||||||||||||||||||||||||||||||||||
F/L RW Ayres DFC | Blenheim IV-?- TR-J - 12/07/1940 (CL - DBR - NC) | ||||||||||||||||||||||||||||||||||||||||
P/O HA Clark | Blenheim IV L3665 - TR-P - 14/07/1940 (CS - ALL) | ||||||||||||||||||||||||||||||||||||||||
P/O AK Jackson | Blenheim IV R3694 - TR-? - 17/07/1940 (SD - ALL) | ||||||||||||||||||||||||||||||||||||||||
F/O AP Hovenier | Blenheim IV R3639 - TR-? - 22/07/1940 (CL - DBR - NC) | ||||||||||||||||||||||||||||||||||||||||
F/O H Haswell | Blenheim IV L9473 - TR-? - 25/07/1940 (SD - ALL) | ||||||||||||||||||||||||||||||||||||||||
P/O MR Turnbull | Blenheim IV T1801- TR-T - 26/07/1940 (FTR - ALL) | ||||||||||||||||||||||||||||||||||||||||
::::::::::::::::: August 1940 - Battle of Britain ::... | |||||||||||||||||||||||||||||||||||||||||
Crew Captain | Aircraft - Details | ||||||||||||||||||||||||||||||||||||||||
W/C Morgan-Weld-Smith | Blenheim IV L8792 - TR-A - 01/08/1940 (FTR - ALL) | ||||||||||||||||||||||||||||||||||||||||
P/O DA Drew | Blenheim IV N3587 - TR-K - 02/08/1940 (SD - ALL) | ||||||||||||||||||||||||||||||||||||||||
P/O HLN Davis | Blenheim IV N3590 - TR-F - 09/08/1940 (FTR - ALL) | ||||||||||||||||||||||||||||||||||||||||
P/O B Reynolds | Blenheim IV V2795 - TR-A - 19/08/1940 (SD - ALL) | ||||||||||||||||||||||||||||||||||||||||
P/O J Dellow | Blenheim IV 2794 - TR-F - 28/08/1940 (CR - ALL) | ||||||||||||||||||||||||||||||||||||||||
P/O JJ Finlay | Blenheim IV 3880 - TR-S - 31/08/1940 (FTR - ALL) | ||||||||||||||||||||||||||||||||||||||||
::::::::::::::::: September 1940 - Battle of Britain ::... | |||||||||||||||||||||||||||||||||||||||||
Crew Captain | Aircraft - Details | ||||||||||||||||||||||||||||||||||||||||
P/O KV Palmer | Blenheim IV V2795 (pos R3635)- TR-D - 20/09/1940 (FTR - ALL) | ||||||||||||||||||||||||||||||||||||||||
P/O RFW Johnson | Blenheim IV L8793 - TR-? - 25/09/1940 (CS - 1C) | ||||||||||||||||||||||||||||||||||||||||
P/O HG Knill | Blenheim IV ?- TR-J - 29/09/1940 (CL - NC) | ||||||||||||||||||||||||||||||||||||||||
::::::::::::::::: October 1940 - Battle of Britain ::... | |||||||||||||||||||||||||||||||||||||||||
Crew Captain | Aircraft - Details | ||||||||||||||||||||||||||||||||||||||||
P/O Wenman | Blenheim IV T1874 - TR-E - 07/10/1940 (CL - LR - NC) | ||||||||||||||||||||||||||||||||||||||||
P/O EE Hives | Blenheim IV R2319 - TR-D - 17/10/1940 (FTR - ALL) | ||||||||||||||||||||||||||||||||||||||||
::::::::::::::::: November 1940 ::... | |||||||||||||||||||||||||||||||||||||||||
Crew Captain | Aircraft - Details | ||||||||||||||||||||||||||||||||||||||||
P/O F Lewis | Blenheim IV T2137 - TR-P - 02/11/1940 (CR - ALL) | ||||||||||||||||||||||||||||||||||||||||
P/O W Scafe | Blenheim IV ? - TR-S - 21/11/1940 (CL - LR - NC) | ||||||||||||||||||||||||||||||||||||||||
P/O Beelaerts van Blokland | Blenheim IV R2783- TR-V - 23/11/1940 (SD - CS - ALL) | ||||||||||||||||||||||||||||||||||||||||
P/O Jerwood | Blenheim IV R3889 - TR-? - 26/11/1940 (FTR - ALL) | ||||||||||||||||||||||||||||||||||||||||
F/O AER Fry | Blenheim IV ? - TR-B - 26/11/1940 (CL - LR - NC) | ||||||||||||||||||||||||||||||||||||||||
F/O AP Hovenier | Blenheim IV N3614 - TR-E - 29/11/1940 (FTR - ALL) | ||||||||||||||||||||||||||||||||||||||||
P/O CA Christie | Blenheim IV ? - TR-O - 30/11/1940 (CT - 1C) | ||||||||||||||||||||||||||||||||||||||||
::::::::::::::::: December 1940 ::... | |||||||||||||||||||||||||||||||||||||||||
Crew Captain | Aircraft - Details | ||||||||||||||||||||||||||||||||||||||||
P/O LB Hinman | Blenheim IV N3537 - TR-J - 01/12/1940 (CL - DBR - 2C) | ||||||||||||||||||||||||||||||||||||||||
P/O RD Morton | Blenheim IV T1991- TR-H - 27/12/1940 (CL - US - NC) | ||||||||||||||||||||||||||||||||||||||||
P/O Wenman | Blenheim IV R3856- TR-E - 27/12/1940 (CL - US - NC) | ||||||||||||||||||||||||||||||||||||||||
P/O HG Knill | Blenheim IV T1874 - TR-Y - 17/12/1940 - (CL - LR - NC) | ||||||||||||||||||||||||||||||||||||||||
01/1941 - 12/1941 | Bristol Blenheim Mk IV | ||||||||||||||||||||||||||||||||||||||||
::::::::::::::::: January 1941 ::... | |||||||||||||||||||||||||||||||||||||||||
Crew Captain | Aircraft - Details | ||||||||||||||||||||||||||||||||||||||||
P/O KC Cook | Blenheim IV T2217 - TR-F - 10/01/1941 (crashed into sea) | ||||||||||||||||||||||||||||||||||||||||
ORB note: "The weather during the month was very bad, so very little flying was able to take place. During the month 53 sorties were carried out by the Squadron. Towards the end of the month it was impossible to carry out any operations from Thorney Island owing to the aerodrome being unserviceable. It was therefore decided to move the Squadron to Manston. Owing to bad weather the air party were unable to set off until February..." | |||||||||||||||||||||||||||||||||||||||||
::::::::::::::::: February 1941 ::... | |||||||||||||||||||||||||||||||||||||||||
Crew Captain | Aircraft - Details | ||||||||||||||||||||||||||||||||||||||||
P/O Trim | Blenheim IV ? - TR-N - 02/02/1941 (CL - BLEW UP - NC) | ||||||||||||||||||||||||||||||||||||||||
P/O D Custerson | Blenheim IV L8791 - TR-D - 04/02/1941 (CT - 2C) | ||||||||||||||||||||||||||||||||||||||||
P/O Wightmen | Blenheim IV V5394 - TR-B - 23/02/1941 (CL - US - NC) | ||||||||||||||||||||||||||||||||||||||||
P/O W Scafe | Blenheim IV T2040 - TR-X - 23/02/1941 (AB - NC) | ||||||||||||||||||||||||||||||||||||||||
Crew Unknown | Blenheim IV R5631 - TR-? - 23/02/1941 (CL - LR - NC) | ||||||||||||||||||||||||||||||||||||||||
P/O Collier | Blenheim ? - TR-D - 25/02/1941 (AB - NC) | ||||||||||||||||||||||||||||||||||||||||
::::::::::::::::: March 1941 ::... | |||||||||||||||||||||||||||||||||||||||||
Crew Captain | Aircraft - Details | ||||||||||||||||||||||||||||||||||||||||
P/O Munro | Blenheim IV V5533 - TR-V - 18/03/1941 (CL - BLEW UP - NC) | ||||||||||||||||||||||||||||||||||||||||
P/O DW Date | Blenheim IV ? - TR-X - 22/03/1941 (SD - ALL) | ||||||||||||||||||||||||||||||||||||||||
P/O McMillan | Blenheim IV V5648- TR-? - 26/03/1941 (SD - ALL) | ||||||||||||||||||||||||||||||||||||||||
P/O LD Sandes DFC | Blenheim IV V6065 - TR-? - 26/03/1941 (CR - ALL) | ||||||||||||||||||||||||||||||||||||||||
P/O Griffith | Blenheim IV ? - TR-A - 30/03/1941 (CL - US - NC) | ||||||||||||||||||||||||||||||||||||||||
::::::::::::::::: April 1941 ::... | |||||||||||||||||||||||||||||||||||||||||
Crew Captain | Aircraft - Details | ||||||||||||||||||||||||||||||||||||||||
P/O RD Morton | Blenheim IV ? - TR-H - 04/04/1941 (AB - NC) | ||||||||||||||||||||||||||||||||||||||||
P/O MW Lishman | Blenheim IV V5962 - TR-J - 06/04/1941 (SD - ALL) | ||||||||||||||||||||||||||||||||||||||||
P/O MacGill | Blenheim IV V6147 - TR-J - 16/04/1941 (CT - US - 1C) | ||||||||||||||||||||||||||||||||||||||||
P/O H Badland (?) | Blenheim IV ? - TR-D - 25/04/1941 (CL - NC) | ||||||||||||||||||||||||||||||||||||||||
P/O H Badland | Blenheim IV V6097 - TR-A - 28/04/1941 (SD - CS - ALL) | ||||||||||||||||||||||||||||||||||||||||
P/O SG Collier | Blenheim IV V5520 - TR-F - 28/04/1941 (SD - CS - ALL) | ||||||||||||||||||||||||||||||||||||||||
F/L AER Fry DFC | Blenheim IV N3615 - TR-E - 28/04/1941 (SD - CS - ALL) | ||||||||||||||||||||||||||||||||||||||||
P/O RD Morton | Blenheim IV V5687 - TR-H - 28/04/1941 (SD - CS - 1C) | ||||||||||||||||||||||||||||||||||||||||
::::::::::::::::: May 1941 ::... | |||||||||||||||||||||||||||||||||||||||||
Crew Captain | Aircraft - Details | ||||||||||||||||||||||||||||||||||||||||
F/L GT Palmer DFC | Blenheim IV ? - TR-A - 06/05/1941 (FTR - ALL) | ||||||||||||||||||||||||||||||||||||||||
S/Ldr GCN Close GC | Blenheim IV T1874 - TR-Y - 09/05/1941 (FTR - ALL) | ||||||||||||||||||||||||||||||||||||||||
P/O Perkins | Blenheim IV ? - TR-A - 16/05/1941 (CL - LR - NC) | ||||||||||||||||||||||||||||||||||||||||
F/O JGR Sturrock | Blenheim IV V6647- TR-R - 29/05/1941 (FTR - ALL) | ||||||||||||||||||||||||||||||||||||||||
::::::::::::::::: June 1941 ::... | |||||||||||||||||||||||||||||||||||||||||
Crew Captain | Aircraft - Details | ||||||||||||||||||||||||||||||||||||||||
P/O TD Kerr | Blenheim IV T2220 - TR-? - 03/06/1941 (SD - ALL) | ||||||||||||||||||||||||||||||||||||||||
P/O Villa | Blenheim IV ? - TR-G - 16/06/1941 (FTR - 2C) | ||||||||||||||||||||||||||||||||||||||||
P/O Kennedy | Blenheim IV ? - TR-Y - 16/06/1941 (CS - NC - ALL POW) | ||||||||||||||||||||||||||||||||||||||||
F/O RA Miles | Blenheim IV ? - TR-Y - 19/06/1941 (CL - NC) | ||||||||||||||||||||||||||||||||||||||||
P/O JN Whitmore | Blenheim IV V5863- TR-X - 30/06/1941 (CS - ALL) | ||||||||||||||||||||||||||||||||||||||||
::::::::::::::::: July 1941 ::... Squadron began conversion to the Lockheed Hudson Mk.III | |||||||||||||||||||||||||||||||||||||||||
Crew Captain | Aircraft - Details | ||||||||||||||||||||||||||||||||||||||||
A/S/Ldr Aitken | Blenheim IV ? - TR-O - 07/07/1941 (SD - CS - ALL) | ||||||||||||||||||||||||||||||||||||||||
::::::::::::::::: August 1941 ::... Conversion to Lockheed Hudson continued throughout this month. | |||||||||||||||||||||||||||||||||||||||||
Crew Captain | Aircraft - Details | ||||||||||||||||||||||||||||||||||||||||
P/O W.F.W Foster | Blenheim IV ? - TR-B - 21/08/1941 (FTR - ALL) | ||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
Sept -Dec 1941 | Lockheed Hudson Mk III | ||||||||||||||||||||||||||||||||||||||||
Crew Captain | Aircraft - Details | ||||||||||||||||||||||||||||||||||||||||
::::::::::::::::: September 1941 ::... | |||||||||||||||||||||||||||||||||||||||||
S/Ldr PD Dear | Hudson III ? - TR-G - 29/09/1942 (CT - BLEW UP - ALL) | ||||||||||||||||||||||||||||||||||||||||
::::::::::::::::: October 1941 ::... | |||||||||||||||||||||||||||||||||||||||||
P/O CF Rogerson | Hudson III AM704 - TR-D - 03/10/1941 (SD - CS - ALL) | ||||||||||||||||||||||||||||||||||||||||
P/O Bispham | Hudson III ? - TR-? - 14/10/1941 (CR - NC) | ||||||||||||||||||||||||||||||||||||||||
P/O Sherley-Price | Hudson III? - TR-O - 16/10/1941 (FTR - ALL) | ||||||||||||||||||||||||||||||||||||||||
F/L DA Buchan DFC | Hudson III? - TR-? 24/10/1941 (SD - ALL) | ||||||||||||||||||||||||||||||||||||||||
On Dec. 18th 1942, the Squadron became non operational for the first time since hostilities began. This was due to 18 of the Squadron's Hudson a/c & crews being sent to the Far East. (read more) | |||||||||||||||||||||||||||||||||||||||||
Jan - Dec 1942 | Lockheed Hudson Mk III-V | ||||||||||||||||||||||||||||||||||||||||
Crew Captain | Aircraft - Details | ||||||||||||||||||||||||||||||||||||||||
::::::::::::::::: January 1942 ::... Crews on Transit to Far East | |||||||||||||||||||||||||||||||||||||||||
Sgt R.S. Jones | Hudson III ? - TR-? - 08/01/1942 (CR - ALL ) | ||||||||||||||||||||||||||||||||||||||||
P/O LE Cook | Hudson III ?- TR-? - 17/01/1942 (CR - ALL) | ||||||||||||||||||||||||||||||||||||||||
Sgt AW Story | Hudson III? - TR-? - 18/01/1942 (CR - ALL) | ||||||||||||||||||||||||||||||||||||||||
F/O DJR Gee | Hudson III AM946 - TR-? 29/01/1942 (CR - ALL) | ||||||||||||||||||||||||||||||||||||||||
P/O A.E. Ayris | Hudson III ? - TR-? Date not confirmed (CR - NC) | ||||||||||||||||||||||||||||||||||||||||
::::::::::::::::: March 1942 ::... | |||||||||||||||||||||||||||||||||||||||||
P/O DH Bain | Hudson V AM796 - TR-? - 02/03/1942 (FTR - ALL) | ||||||||||||||||||||||||||||||||||||||||
W/C Grece DFC | Hudson V ? - TR-G - 14/03/1942 (CL - LR - NC) | ||||||||||||||||||||||||||||||||||||||||
::::::::::::::::: April 1942 ::... | |||||||||||||||||||||||||||||||||||||||||
P/O Worswick | Hudson III - TR-A - 05/04/1942 (CR - DBR - NC) | ||||||||||||||||||||||||||||||||||||||||
P/O MG Boggon | Hudson V AM782- TR-? - 21/04/1942 (FTR - ALL) | ||||||||||||||||||||||||||||||||||||||||
P/O DV Thesiger | Hudson V? - TR-Z - 28/04/1942 (FTR - ALL) | ||||||||||||||||||||||||||||||||||||||||
::::::::::::::::: May 1942 ::... | |||||||||||||||||||||||||||||||||||||||||
P/O V Moss | Hudson V ? - TR-F - 11/05/1942 (SD - ALL) | ||||||||||||||||||||||||||||||||||||||||
F/Sgt C Scouller | Hudson V? - TR-V - 11/05/1942 (SD - ALL) | ||||||||||||||||||||||||||||||||||||||||
P/O Neilson | Hudson V? - TR-K - 11/05/1942 (CL - NC) | ||||||||||||||||||||||||||||||||||||||||
P/O G McLean | Hudson V ? - TR-M - 17/05/1942 (CS - ALL) | ||||||||||||||||||||||||||||||||||||||||
Sgt LV Schafer | Hudson V ? - TR-G - 28/05/1942 (SD - ALL) | ||||||||||||||||||||||||||||||||||||||||
W/C RH Niven | Hudson V AM842 - TR-S - 29/05/1942 (SD - CS - ALL) | ||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
1942-1946 | Consolidated B24 Liberator Mk III-V | ||||||||||||||||||||||||||||||||||||||||
Crew Captain | Aircraft - Details | ||||||||||||||||||||||||||||||||||||||||
F/O M Charlton | Liberator Mk.V FL985 - M/59 - 07/05/1943 (AB - NC) | ||||||||||||||||||||||||||||||||||||||||
S/Ldr WW Cave DFC | Liberator Mk.V FL971 - V/59 - 07/05/1943 (FTR - ALL) | ||||||||||||||||||||||||||||||||||||||||
P/O Peter Wright | Liberator Mk.V FL974 - E/59 - 07/05/1943 (AB - NC) | ||||||||||||||||||||||||||||||||||||||||
F/O DWB Taylor | Liberator Mk.V BZ765 - F/59 - 20/08/1943 (FTR - ALL) | ||||||||||||||||||||||||||||||||||||||||
F/L AM Rhodes | Liberator Mk.V FL980 - T/59 - 24/02/1944 (FTR - ALL) | ||||||||||||||||||||||||||||||||||||||||
F/L E. Knowles DFM | Liberator Mk.V FL973 - C/59 - 12/04/1944 (BLEW UP - DBR - NC) | ||||||||||||||||||||||||||||||||||||||||
W/O NR Langton | Liberator Mk.V FL989 - L/59 - 19/06/1944 (CR - ALL) | ||||||||||||||||||||||||||||||||||||||||
F/L RP Wade | Liberator Mk.V FL990 - A/59 - 19/06/1944 (CR - ALL) | ||||||||||||||||||||||||||||||||||||||||
P/O IB "Taffy" Jenkins | Liberator Mk.V FL977 - H/59 - 24/06/1944 (CR - ALL) | ||||||||||||||||||||||||||||||||||||||||
P/O John Lloyd | Liberator Mk.V BZ724 - P/59 - 18/08/1944 (CR - 9C) | ||||||||||||||||||||||||||||||||||||||||
::: Post War - Transport Command :::... | |||||||||||||||||||||||||||||||||||||||||
N/A | Liberator Mk.VIII KK339 - ?/59 - 09/05/1945 (CR - NA) | ||||||||||||||||||||||||||||||||||||||||
P/O Gillard | Liberator Mk.VI KR676 - BY-X/59 - 18/10/1945 (LOST - ALL) | ||||||||||||||||||||||||||||||||||||||||
W/C JG Halliday | Liberator Mk.VI KH125 - ?/59 - 03/12/1945 (HIT BY LIGHTNING - ALL) | ||||||||||||||||||||||||||||||||||||||||
N/A | Liberator Mk.V BZ941 - ?/59 - 10/01/1946 (CR - NA) | ||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
Dec 1942-Mar 1943 | Boeing B17E - Flying Fortress IIA (RAF) | ||||||||||||||||||||||||||||||||||||||||
Crew Captain | Aircraft - Details | ||||||||||||||||||||||||||||||||||||||||
N/A | Flying Fortress IIA FK187 - Hit by aircraft on runway (US - LR - NC) | ||||||||||||||||||||||||||||||||||||||||
F/O RJ Weatherhead | Flying Fortress IIA FK209 - J/59 - 23/03/1943 (SD - CS - ALL) | ||||||||||||||||||||||||||||||||||||||||
F/L J.L Heron | Flying Fortress IIA FA698 - V/59 - 26/03/1943 (CR - LR - 3C) | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
This site was created by and information compiled by L.Del Mann - © 2008 |